My Canadian Business

My Portfolio
Gainers Losers Actives
Mutual Fund Lookup

Saturday, July 04, 2009 07:07 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Female 10-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 521.96 569.07 610.57 667.87 738.50 825.45
Canada Life 554.36 583.44 629.33 688.16 N/A N/A
Desjardins Fin. Security 500.23 539.93 592.92 662.67 750.37 844.76
Empire Life 508.90 550.03 606.30 671.94 746.83 821.55
Equitable Life 495.02 541.06 610.94 663.76 734.10 815.32
Great-West Life 554.36 583.44 629.33 688.16 N/A N/A
Manulife Investments 528.90 580.01 632.14 686.88 754.62 847.49
Standard Life 483.34 523.69 577.25 646.80 736.42 835.41
Sun Life Assurance Co 514.36 552.23 600.67 661.95 737.46 822.34
Transamerica Life Canada 484.25 520.88 572.81 641.95 729.32 825.24

Last Update: 07-04-2009 18:30:05


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by